MTech Admission Archives
AY 2021-2022
Admission For M.Tech-II Year Students <<Click Here>>
Note: Please wait for the declaration of process and schedule.
For Information Brochure[[Click Here]]
| Sr.no. | Programme (PG) | Present sanctioned intake* | Brochure |
|---|---|---|---|
| 1 | M.Tech. Artificial Intelligence | 30 | View |
| 2 | M.Tech. Instrumentation Engineering | 18 | View |
| 3 | M.Tech. Civil WM Engineering | 18 | View |
| 4 | M.Tech. Mechanical CAD/CAM | 25 | View |
| 5 | M.Tech. Mechanical- Product Life Cycle Management | 18 | View |
| 6 | M.Tech. Computer Networks and Information Security (CN&IS) | 18 | View |
| 7 | M.Tech. Information Technology | 18 | View |
| 8 | M.Tech. Structural Engineering | 18 | View |
| 9 | M.Tech. Embedded System and VLSI Design | 18 | View |
| 10 | M.Tech. Textile Technology | 15 | View |
| Total | 196 | ||
M.Tech Admission 2020: Admission to M.tech program in SGGS IE&T Nanded is done through the GATE score. The admission process is organized by DTE Maharashtra through centralized admission process (CAP). The authorities will release a merit list of candidates based on their GATE scores.
Please wait for the declaration of process and schedule.
For inquiry [[click here]]
AY 2020-2021
First Year Engineering Admission 2020-21 PG
For Information Brochure[[click here]]
Admission for M.Tech-II Year Students [[Click here]]
| Sr.no. | Programme (PG) | Present sanctioned intake* | Brochure |
|---|---|---|---|
| 1 | M.Tech. Artificial Intelligence | 30 | View |
| 2 | M.Tech. Instrumentation Engineering | 18 | View |
| 3 | M.Tech. Civil WM Engineering | 18 | View |
| 4 | M.Tech. Mechanical CAD/CAM | 25 | View |
| 5 | M.Tech. Mechanical- Product Life Cycle Management | 18 | View |
| 6 | M.Tech. Computer Networks and Information Security (CN&IS) | 18 | View |
| 7 | M.Tech. Information Technology | 18 | View |
| 8 | M.Tech. Structural Engineering | 18 | View |
| 9 | M.Tech. Embedded System and VLSI Design | 18 | View |
| 10 | M.Tech. Textile Technology | 15 | View |
| Total | 196 | ||
M.Tech Admission 2020: Admission to M.tech program in SGGS IE&T Nanded is done through the GATE score. The admission process is organized by DTE Maharashtra through centralized admission process (CAP). The authorities will release a merit list of candidates based on their GATE scores.
Please wait for the declaration of process and schedule.
For inquiry [[click here]]